Partijenpost Periodieken
Minimumformaat 140 x 90 mm
Maximumformaat 380 x 265 x 32 mm
Tarieven in eurocent en exclusief btw
Op deze producten zijn de Algemene voorwaarden voor het Vervoer van Partijen Buszendingen (laatste versie) van toepassing.
| Bijzonder | Productcode | 2826 | 2827 |
|---|
| Minimumaantal | 250 | 2500 | 5000 | 5000 gesorteerd |
|---|
|
| Gewicht (g) | |
|---|
| 0-20 | 37,30 | 36,70 | 35,90 | 30,70 |
| 20-30 | 37,30 | 36,70 | 35,90 | 30,70 |
| 30-40 | 37,30 | 36,70 | 35,90 | 30,70 |
| 40-50 | 37,30 | 36,70 | 35,90 | 30,70 |
| 50-100 | 40,30 | 40,10 | 38,70 | 33,60 |
| 100-200 | 46,80 | 46,60 | 45,40 | 40,30 |
| 200-300 | 56,60 | 56,40 | 54,00 | 48,90 |
| 300-400 | 68,40 | 67,50 | 66,10 | 61,00 |
| 400-500 | 79,60 | 78,80 | 77,10 | 75,00 |
| 500-1000 | 94,60 | 89,40 | 87,60 | 86,30 |
| 1000-2000 | 168,80 | 159,50 | 156,20 | 153,80 |
| Bijzonder | Productcode | 2846 | 2847 |
|---|
| Minimumaantal | 250 | 2500 | 5000 | 5000 gesorteerd |
|---|
|
| Gewicht (g) | |
|---|
| 0-20 | 32,00 | 31,50 | 30,60 | 25,70 |
| 20-30 | 32,00 | 31,50 | 30,60 | 25,70 |
| 30-40 | 32,00 | 31,50 | 30,60 | 25,70 |
| 40-50 | 32,00 | 31,50 | 30,60 | 25,70 |
| 50-100 | 34,80 | 34,40 | 33,40 | 28,40 |
| 100-200 | 40,60 | 40,30 | 38,90 | 33,90 |
| 200-300 | 49,20 | 48,50 | 48,00 | 43,10 |
| 300-400 | 59,00 | 58,40 | 57,20 | 52,30 |
| 400-500 | 68,30 | 67,50 | 66,40 | 61,40 |
| 500-1000 | 83,80 | 83,00 | 81,50 | 76,50 |
| 1000-2000 | 158,50 | 156,90 | 152,10 | 142,70 |
| Bijzonder | Productcode | 2846 | 2847 |
|---|
| Minimumaantal | 250 | 2500 | 5000 | 5000 gesorteerd |
|---|
|
| Gewicht (g) | |
|---|
| 0-20 | 30,40 | 29,90 | 29,10 | 24,40 |
| 20-30 | 30,40 | 29,90 | 29,10 | 24,40 |
| 30-40 | 30,40 | 29,90 | 29,10 | 24,40 |
| 40-50 | 30,40 | 29,90 | 29,10 | 24,40 |
| 50-100 | 33,10 | 32,70 | 31,70 | 27,00 |
| 100-200 | 38,60 | 38,30 | 37,00 | 32,20 |
| 200-300 | 46,70 | 46,10 | 45,60 | 40,90 |
| 300-400 | 56,10 | 55,50 | 54,30 | 49,70 |
| 400-500 | 64,90 | 64,10 | 63,10 | 58,30 |
| 500-1000 | 79,60 | 78,90 | 77,40 | 72,70 |
| 1000-2000 | 150,60 | 149,10 | 144,50 | 135,60 |