Revenue
€ 3.255 million
2019: € 2.844 million€ 3.255 million
2019: € 2.844 million€ 245 million
2019: € 135 million€ 186 million
2019: € 107 million1 March | Publication of Q4 and FY 2020 results |
20 April | Annual General Meeting of shareholders 2021 |
22 April | Ex dividend date |
23 April | Record date |
26 April – 11 May, 3.00 pm CET | Election period |
10 May | Publication of Q1 2021 results |
14 May | Payment date |
9 August | Publication of Q2 & HY 2021 results |
8 November | Publication of Q3 2021 results |
€ 3.72 AMX
Read more about PostNL shares, the up-to-date share price and dividend. Or consult the Price look-up or Return calculator.