Energy surcharge for parcels
Fuel and energy prices keep going up. To cover these extra costs, we add an energy surcharge to our parcel delivery rates.
Fuel and energy prices keep going up. To cover these extra costs, we add an energy surcharge to our parcel delivery rates.
Energy Surcharge 2025
| Month and Year | Index Figure | Energy Surcharge per Collo | Invoicing Month and Year |
|---|---|---|---|
| November 2024 | 135 | €0.08 per collo | January 2025 |
| December 2024 | 135 | €0.08 per collo | February 2025 |
| January 2025 | 138 | €0.08 per collo | March 2025 |
| February 2025 | 136 | €0.08 per collo | April 2025 |
| March 2025 | 132 | €0.08 per collo | May 2025 |
| April 2025 | 128 | €0.05 per collo | June 2025 |
| May 2025 | 127 | €0.05 per collo | July 2025 |
| June 2025 | 131 | €0.08 per collo | August 2025 |
| July 2025 | 134 | €0.08 per collo | September 2025 |
| August 2025 | 133 | €0.08 per collo | October 2025 |
| September 2025 | 135 | €0.08 per collo | November 2025 |
| October 2025 | 135 | €0.08 per collo | December 2025 |
Energy Surcharge 2024
| Month and Year | Index Figure | Energy Surcharge per Collo | Invoicing Month and Year |
|---|---|---|---|
| November 2023 | 142 | €0.09 per collo | January 2024 |
| December 2023 | 136 | €0.06 per collo | February 2024 |
| January 2024 | 137 | €0.06 per collo | March 2024 |
| February 2024 | 143 | €0.09 per collo | April 2024 |
| March 2024 | 142 | €0.09 per collo | May 2024 |
| April 2024 | 142 | €0.09 per collo | June 2024 |
| May 2024 | 135 | €0.06 per collo | July 2024 |
| June 2024 | 134 | €0.06 per collo | August 2024 |
| July 2024 | 136 | €0.06 per collo | September 2024 |
| August 2024 | 131 | €0.06 per collo | October 2024 |
| September 2024 | 126 | €0.03 per collo | November 2024 |
| October 2024 | 128 | €0.03 per collo | December 2024 |
We use the PostNL Energy Index. This index is based on the diesel pump price and average energy rates from Statistics Netherlands (CBS). The index range determines the surcharge. If the index is below 110, there’s no surcharge.
The surcharge applies to business parcels within the Netherlands and Europe. Here’s the list of products and codes:
Destination Country Surcharge
| Destination Country | Surcharge per kilo (from 1 January 2026) |
|---|---|
| United Kingdom, Norway, Switzerland, rest of Europe non-EU | No surcharge |
| Rest of the world / other countries | €0.70 |
We keep investing in sustainable solutions like solar panels, renewable fuels and electric vehicles. Our goal: zero-emission delivery in the last mile in the Benelux by 2030. It’s too early to say what this means for future prices.