Broker | Analyst | Recommendation | Target price | Date |
ABN AMRO ODDO | Stefano Toffano | Neutral | EUR 1.80 | 1 Nov 2022 |
Bank of America | Muneeba Kayani | Underperform | EUR 1.70 | 16 Nov 2022 |
Barclays Capital | Marco Limite | Underweight | EUR 1.25 | 3 Mar 2023 |
Degroof Petercam | Frank Claassen | Reduce | EUR 1.65 | 27 Feb 2023 |
ING | Marc Zwartsenburg | Hold | EUR 1.75 | 9 Nov 2022 |
Jefferies | David Kerstens | Hold | EUR 1.70 | 11 Jan 2023 |
KBC Securities NVM | Michiel Declerq | Hold | EUR 1.65 | 26 Oct 2022 |
KeplerCheuvreux | Nikolas Mauder | Hold | EUR 2.00 | 31 Jan 2023 |
UBS | Ivar Billfalk-Kelly | Neutral | EUR 1.90 | 17 Jan 2023 |
the IDEA! | Henk Slotboom | - | - | - |
Adjusted on 3 March 2023/14:09
Disclaimer: PostNL is covered by analysts of the brokerage firms listed above. The list may not be complete and is subject to change. Any opinions, estimates or forecasts regarding PostNL's performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of PostNL or our management. By publishing the information above, PostNL does not imply, and expressly disclaims, any endorsement of or concurrence with any information, estimates, forecasts, opinions, conclusions or recommendations provided by these analysts. PostNL does not assess, comment on or correct analysts' reports, other than factually. PostNL does not pay any fees for carrying out research for analysts' reports or for the production or publication of analysts' reports, with the exception of credit rating agencies.