Broker | Analyst | Recommendation | Target price | Date |
ABN AMRO ODDO | Stefano Toffano | Neutral | EUR 2.75 | 29 June 2022 |
Bank of America | Muneeba Kayani | Underperform | EUR 2.60 | 12 May 2022 |
Barclays Capital | Marco Limite | Equal weight | EUR 2.70 | 10 May 2022 |
Berenberg | William Fitzalan Howard | Hold | EUR 4.20 | 13 Dec 2021 |
De Groof Petercam | Frank Claassen | Hold | EUR 3.20 | 9 May 2022 |
ING | Marc Zwartsenburg | Buy | EUR 3.60 | 13 May 2022 |
Jefferies | David Kerstens | Buy | EUR 3.50 | 11 May 2022 |
KBC Securities NVM | Michiel Declerq | Buy | EUR 3.90 | 9 May 2022 |
KeplerCheuvreux | André Mulder | Hold | EUR 3.00 | 13 May 2022 |
UBS | Ivar Billfalk-Kelly | Neutral | EUR 3.25 | 12 Apr 2022 |
the IDEA! | Henk Slotboom | - | - | - |
Adjusted on 30 June 2022/10:15
Disclaimer: PostNL is covered by analysts of the brokerage firms listed above. The list may not be complete and is subject to change. Any opinions, estimates or forecasts regarding PostNL's performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of PostNL or our management. By publishing the information above, PostNL does not imply, and expressly disclaims, any endorsement of or concurrence with any information, estimates, forecasts, opinions, conclusions or recommendations provided by these analysts. PostNL does not assess, comment on or correct analysts' reports, other than factually. PostNL does not pay any fees for carrying out research for analysts' reports or for the production or publication of analysts' reports, with the exception of credit rating agencies.